Emergency Medicine Residency Education
Explore Our Emergency Medicine Residency Curriculum
PGY1 Block Schedule
Block | Site | Rotation |
---|---|---|
1 | Site 1 | Orient/EM |
2 | Site 1 | EM |
3 | Site 1 | MED |
4 | Site 1 | EM |
5 | Site 1 | ANES/V |
6 | Site 1 | EM |
7 | Site 1 | EMS/V |
8 | Site 1 | ICU |
9 | Site 1 | EM/US |
10 | Site 1 | EM/V |
11 | Site 2 | EM |
12 | Site 3 | PEM |
13 | Site 3 | PEM |
NOTE
- Site 1 = Memorial Hospital West (MHW)
- Site 2 = Memorial Regional Hospital (MRH)
- Site 3 = Joe DiMaggio Children's Hospital (JDCH)
- ORIENT/EM = 4 weeks of EM Orientation + 1 week of clinical shits in each ED
- ANES/V = 3 weeks of Anesthesia + 1 week vacation
- EMS/V = 3 weeks of EMS + 1 week of vacation
- EM/V = 2 weeks of EM + 2 weeks of vacation
- EM/US = 2 weeks of EM + 2 weeks of EM Ultrasound. Both weeks are spent in the ED.
PGY2 Block Schedule
Block | Site | Rotation |
---|---|---|
1 | Site 1 | EM/V |
2 | Site 1 | EM |
3 | Site 1 | EMUS |
4 | Site 1 | EM |
5 | Site 1 | EM/V |
6 | Site 1 | EM |
7 | Site 1 | ICU |
8 | Site 2 | SICU |
9 | Sites 2/3 | EM |
10 | Sites 2/3 | EM |
11 | Sites 2/3 | EM |
12 | Sites 2/3 | EM |
13 | Site 3 | PICU |
NOTE
- EM @ Site 1 = 13 shifts in the adult ED + 4 shifts in the peds ED.
- EM @ Site 2/3 = 13 shifts in the adult ED @ Site 2 + 4 shifts in the peds ED @ Site 3. Both sites are on the same campus.
- EMUS = EM Ultrasound. All 4 weeks are spent in the ED.
PGY3 Block Schedule
Block | Site | Rotation |
---|---|---|
1 | Site 1 | EM |
2 | Site 1 | ELECTIVE |
3 | Site 1 | EM/V |
4 | Site 1 | ADMIN |
5 | Site 1 | EM |
6 | Site 1 | ELECTIVE |
7 | Site 1 | EM |
8 | Site 1 | EM/V |
9 | Site 1/2 | EM/OB |
10 | Site 2/3 | EM |
11 | Site 2/3 | EM |
12 | Site 2/3 | EM |
13 | Site 2/3 | EM |
NOTE
- EM/OB @ Sites 1/2 = 2 weeks of EM @ Site 1 + 2 weeks of OB @ Site 2
- EM @ Site 1 = 12 shifts in the adult ED + 4 shifts in the peds ED
- EM @ Sites 2/3 = 12 shifts in the adult ED @ Site 2 + 4 shifts in the peds ED @ Site 3. Both sites are on the same campus.
More than half of the residency curriculum occurs directly in the Emergency Department (ED) and its associated rotations. A relatively large percentage of our institution’s initial critical care occurs in the ED and residents experience multiple off-service rotations in critical care. As a result, our residents are highly proficient with critically ill patients and critical procedures.
Our academic schedule is divided into three 13-block sections:
EM-1 | |
---|---|
ED Orientation | 1 block |
Adult Emergency Department – Memorial West | 4 blocks |
Adult Emergency Department – Memorial Regional | 1 block |
Pediatric Emergency Department – Joe DiMaggio Children’s Hospital | 2 blocks |
Anesthesia | 0.75 block |
EMS | 0.75 block |
Ultrasound | 0.5 block |
Internal Medicine | 1 block |
Medical Intensive Care Unit | 1 block |
Vacation | 1 block |
EM-2 | |
---|---|
Adult Emergency Department – Memorial West w/ longitudinal pediatric shifts | 4.5 blocks |
Adult Emergency Department – Memorial Regional w/ longitudinal pediatric shifts | 4 blocks |
Surgical Intensive Care Unit | 1 block |
Pediatric Intensive Care Unity | 1 block |
Medical Intensive Care Unit | 1 block |
Ultrasound | 0.5 block |
Vacation | 1 block |
EM-3 | |
---|---|
Adult Emergency Department – Memorial West w/ longitudinal pediatric shifts | 4 blocks |
Adult Emergency Department – Memorial Regional w/ longitudinal pediatric shifts | 4.5 blocks |
Obstetrics | 0.5 block |
Elective | 2 block |
Administration | 1 block |
Vacation | 1 block |
A Sunny Lifestyle Feature
Every day feels like a holiday when you live in South Florida. Discover everything we have to offer.
It matters to you. It matters to us.
Quality and Safety Data for Memorial Healthcare System
Our goal is to provide our patients with the information they need to make informed choices for themselves and their families.
View Quality and SafetyYou have a Right to Know About Prices
We want to give you the information you need to make important healthcare decisions, including the costs of our services.
View PricingMyChart Portal
View test results, schedule follow-up appointments, request prescription refills and more.
Login or Sign-up to MyChart