Cardiovascular Disease Fellowship Education
Explore Our Internal Medicine Residency Curriculum
The Cardiovascular Disease Fellowship is designed to fulfill the ACC COCATS requirements. Our yearly program will have 13, 4-week block rotations.
The first two (2) years of the fellowship will focus on the required 24 months of clinical training.
The third year of fellowship will include rotations allowing completion of COCATS level 2 training in echocardiography and nuclear medicine, clinical consultative cardiology, and up to 6 months of elective time, tailored to each fellow’s career choice.
Core Minimum Requirements for Cardiovascular Disease Fellowship Numbers represent required number of 4-week blocks |
|||
---|---|---|---|
ACGME Minimum Requirement | Memorial Healthcare System Core Minimum Requirement | Memorial Hospital West | Memorial Regional Hospital |
Cardiac Cath - 4 | 4 | 2 | 2 |
Echo/TEE – 3 | 6 | 6 | |
CCU– 2 | 2 | 2 | |
CHF/Transplant – 1 | 2 | 2 | |
EP – 2< | 2 | 1 | 1 |
Consults – 6 | 6 | 4 | 2 |
Nuclear/CT/MR – 3 | 5 | 4 | 1 |
Stress/Holter/ECG - 1 | 2 | 2 | |
Adult Congenital - none | 1 | 1 |
The 4 weeks of yearly vacation can only be taken during echo, nuclear/CT/MR, stress/ECG, and elective rotations. Only one week of vacation can be taken at a time.
First Year Fellow Sample Rotation Schedule | |
---|---|
Rotation | Number of 4 Week Blocks |
Cath Lab | 2 |
Echo | 3 |
Consult Service | 2 |
Nuclear/CT/MRI | 2 |
CVICU | 1 |
EP | 1 |
Stress /Holter/ECG | 1 |
CHF/Transplant | 1 |
Block | Rotation Name |
---|---|
1 | Consults |
2 | Echo |
3 | CCL |
4 | CVICU |
5 | HF |
6 | Nuclear/CT/MRI |
7 | EP |
8 | Consults |
9 | CCL |
10 | Stress testing |
11 | Echo |
12 | Nuclear/CT/MRI |
13 | Echo |
Second Year Fellow Sample Rotation Schedule | |
---|---|
Rotation | Number of 4 Week Blocks |
Cath Lab | 2 |
Echo/TEE | 3 |
CVICU | 1 |
Adult Congenital | 1 |
EP | 1 |
Consult Service | 2 |
CHF/Transplant | 1 |
Nuclear/CT/MR | 2 |
Block | Rotation Name |
---|---|
1 | Consults |
2 | Echo |
3 | CCL |
4 | CCU |
5 | HF |
6 | Nuclear/CT/MRI |
7 | EP |
8 | Consults |
9 | CCL |
10 | Adult Cong. |
11 | TEE |
12 | Nuclear/CT/MRI |
13 | Echo |
Third Year Fellow Sample Rotation Schedule | |
---|---|
Rotation | Number of 4 Week Blocks |
Consult Service | 2 |
Echo/TEE | 2 |
Nuclear/ CT/ MRI | 1 |
Elective – Echo, CT, MRI, Cath, EP, Research, Adult Congenital, ICU, CHF/Transplant |
6-8 |
Block | Rotation Name |
---|---|
1 | Consult |
2 | TEE |
3 | Elective |
4 | Elective |
5 | Nuclear/CT/MRI |
6 | Echo |
7 | Elective |
8 | Consult |
9 | Elective |
10 | Elective |
11 | Elective |
12 | Elective |
13 | Elective |
A Sunny Lifestyle Feature
Every day feels like a holiday when you live in South Florida. Discover everything we have to offer.
It matters to you. It matters to us.
Quality and Safety Data for Memorial Healthcare System
Our goal is to provide our patients with the information they need to make informed choices for themselves and their families.
View Quality and SafetyYou have a Right to Know About Prices
We want to give you the information you need to make important healthcare decisions, including the costs of our services.
View PricingMyChart Portal
View test results, schedule follow-up appointments, request prescription refills and more.
Login or Sign-up to MyChart