Memorial Healthcare System Contracted Plans as of
April 1, 2013
| Health Plan Providers | Participating Products | Excluded Products |
|---|---|---|
| Aetna | HMO / PPO/ POS | Excludes Medicare HMO, Medicare PPO & Medicare PFFS |
| American Maritime Officers | PPO |
|
| Amerigroup | Healthy Kids | Excludes Medicaid & Medicare |
| AvMed | HMO/PPO/POS/Medicare | Excludes JHS Select Network for Jackson Health System Employees |
| Beech Street/Viant | PPO & Workers' Compensation |
|
| Better Health, LLC (Simply Healthcare) | All Products |
|
| Blue Cross Blue Shield/Health Options | HMO/PPC/PPO Traditional/ BlueSelect/Medicare HMO/ Medicare PPO/Workers' Compensation |
Excludes Medicare PFFS, Miami Dade Blue & Go Blue |
| Canadian Medical Network | International |
|
| CarePlus | All Products for services only at Memorial Hospital Pembroke or MHP Urgent Care Center | All other Memorial Facilities are not participating with CarePlus |
| Choice Medical Management | Workers' Compensation |
|
| CIGNA | All Products | Excludes Health Spring |
| Citrus Healthcare | All Products |
|
| Concordia Behavioral Health | All Products | |
| CorVel | Workers' Compensation |
|
| Coventry/ First Health | PPO & Worker's Compensation |
|
| Coventry Summit | Services only at Memorial Hospital Pembroke or MHP Urgent Care Center Memorial Regional Hospital South – In Patient Rehab Only |
|
| Coventry/Vista | All Products |
|
| Desjardins Financial Security | International |
|
| Dimension Health | PPO |
|
| Florida Health Administrators | PPO & Workers' Compensation |
|
| Focus Healthcare Mgmt | Workers' Compensation |
|
| Fortified Provider Network | PPO |
|
| Global Healthcare Network | All Products |
|
| Great West (now CIGNA) | See CIGNA |
|
| Green Spring Health Services | Behavioral Health |
|
| Health Options | All Products |
|
| HealthEase of Florida | All Products |
|
| Henderson Mental Health | Behavioral Health |
|
| Heritage Summit Healthcare of Florida | Workers' Compensation |
|
| Horizon Behavioral Services | Behavioral Health |
|
| Human Affairs International | Behavioral Health |
|
| Humana | HMO/EPO/PPO/POS/HUMx/ Medicare HMO/Tricare |
Excludes Medicare PPO & Medicare PFFS |
| Humana Veterans Healthcare Services | All Products |
|
| Managed Health Network | Behavioral Health |
|
| Mental Health Associates | Behavioral Health |
|
| Molina | Medicaid HMO | Excludes Medicare |
| Multiplan | PPO |
|
| National Healthcare Solutions | All Products |
|
| Neighborhood Health Partnership | All Products |
|
| New Directions Behavioral Health | Behavioral Health | |
| Plotkin Consulting | International |
|
| PPONext | PPO |
|
| Preferred Medical Plan | All Products |
|
| Private Healthcare Systems (PHCS) | PPO |
|
| Psychcare | Behavioral Health |
|
| Simply Healthcare Plans | All Products | Excludes Medicare |
| South Florida Community Care Network (SFCCN) | All Products |
|
| Three Rivers Provider Network (TRPN) | PPO & Workers' Compensation |
|
| Total Health Choice (now Simply Healthcare Plans) |
All Products |
|
| TourMed | International |
|
| Travel Insurance Coordinators | International |
|
| Tricare (Humana) | All Products |
|
| United Healthcare | All Products | Excludes PFFS |
| University Behavioral Health | Behavioral Health |
|
| Vista Healthplan (now Coventry) |
See Coventry |
|
| WellCare | All Products |
|
| World Secure Assistance | International |
|
| World Travel Protection | International |
|
The companies listed above are contracted as of April 1, 2013. If your health plan is not listed above, then Memorial Healthcare System is not under contract with your plan.
To ensure that your health plan allows access to care at Memorial Healthcare System and to verify any benefit exclusions, please refer to the Member Services Department of your insurance carrier and your plan coverage documents.
Health plan members should contact the plan for specific product names associated with the participating products described above.
Memorial Healthcare System does not participate in any Medicare Private Fee for Service Plans (PFFS).
