Memorial Healthcare System Contracted Plans as of
November 15, 2011
| Health Plan Providers | Participating Products | Excluded Products |
|---|---|---|
| Aetna | HMO / PPO/ POS | Excludes Medicare HMO, Medicare PPO & Medicare PFFS |
| American Maritime Officers | PPO |
|
| Amerigroup | Healthy Kids | Excludes Medicaid & Medicare |
| AvMed | All Products |
|
| Beech Street/Viant | PPO & Workers' Compensation |
|
| Better Health, LLC (Simply Healthcare) | All Products |
|
| Blue Cross Blue Shield/Health Options | HMO/ PPC/ PPO Traditional/ Medicare HMO | Excludes Medicare PPO, Medicare PFFS, BlueSelect, Miami Dade Blue & Go Blue |
| Canadian Medical Network | International |
|
| CarePlus | All Products for services only at Memorial Hospital Pembroke or MHP Urgent Care Center | All other Memorial Facilities are not participating with CarePlus |
| Choice Medical Management | Workers' Compensation |
|
| CIGNA | All Products |
|
| Citrus Healthcare | All Products |
|
| CorVel | Workers' Compensation |
|
| Coventry/ First Health | PPO |
|
| Coventry Summit | Services only at Memorial Hospital Pembroke or MHP Urgent Care Center | All other Memorial Facilities are not participating with Coventry Summit Medicare |
| Coventry/Vista | All Products |
|
| Desjardins Financial Security | International |
|
| Dimension Health | PPO |
|
| Florida Health Administrators | PPO & Workers' Compensation |
|
| Focus Healthcare Mgmt | Workers' Compensation |
|
| Fortified Provider Network | PPO |
|
| Global Healthcare Network | All Products |
|
| Great West (now CIGNA) | See CIGNA |
|
| Green Spring Health Services | Behavioral Health |
|
| Health Options | All Products |
|
| HealthEase of Florida | All Products |
|
| Henderson Mental Health | Behavioral Health |
|
| Heritage Summit Healthcare of Florida | Workers' Compensation |
|
| Horizon Behavioral Services | Behavioral Health |
|
| Human Affairs International | Behavioral Health |
|
| Humana | HMO/EPO/PPO/POS/ Medicare HMO/Tricare |
Excludes Medicare PPO & Medicare PFFS |
| Humana Veterans Healthcare Services | All Products |
|
| JMH Health Plan | HMO/Medicaid HMO | Excludes Medicare |
| Managed Health Network | Behavioral Health |
|
| Mental Health Associates | Behavioral Health |
|
| Molina | Medicaid HMO | Excludes Medicare |
| Multiplan | PPO |
|
| National Healthcare Solutions | All Products |
|
| Neighborhood Health Partnership | All Products |
|
| Plotkin Consulting | International |
|
| PPONext | PPO |
|
| Preferred Medical Plan | All Products |
|
| Private Healthcare Systems (PHCS) | PPO |
|
| Psychcare | Behavioral Health |
|
| Simply Healthcare Plans | All Products |
|
| South Florida Community Care Network (SFCCN) | All Products |
|
| Three Rivers Provider Network (TRPN) | PPO & Workers' Compensation |
|
| Total Health Choice (now Simply Healthcare Plans) |
All Products |
|
| TourMed | International |
|
| Travel Insurance Coordinators | International |
|
| Tricare (Humana) | All Products |
|
| United Healthcare | All Products | Excludes PFFS |
| University Behavioral Health | Behavioral Health |
|
| Vista Healthplan (now Coventry) |
See Coventry |
|
| WellCare | All Products |
|
| World Secure Assistance | International |
|
| World Travel Protection | International |
|
The companies listed above are contracted as of November 15, 2011. To ensure that your health plan allows access to care at Memorial Healthcare System and to verify any benefit exclusions, please refer to the Member Services Department of your insurance carrier and your plan coverage documents.
Health plan members should contact the plan for specific product names associated with the participating products described above.
Memorial Healthcare System does not participate in any Medicare Private Fee for Service Plans (PFFS).
