Memorial Regional Hospital Telephone Directory
| Facility | Telephone | Extension |
|---|---|---|
| Memorial Regional Hospital | 954-987-2000 | |
| Emergency | 911 | |
| Accounts Payable | 954-276-5556 | |
| Accounts Receivable | 954-276-3000 | |
| Administration | 954-265-5000 | |
| Admitting | 954-265-5760 | |
| Automated Attendant | 954-265-2020 | |
| Baby Pictures | 800-423-5431 | |
| Behavioral Health Assessment Center | 954-265-6310 | |
| Behavioral Health Services: Adolescence | 954-265-5971 | |
| Billing Office | 954-276-3000 | |
| Birth Certificates | 954-265-5956 | |
| Breast Center | 954-265-5916 | |
| Business Office | 954-276-3000 | |
| Cancer Institute | 954-265-6363 | |
| Cardiac & Vascular Institute | 954-265-5884 | |
| Cardiac Rehabilitation Center | 954-265-5800 | |
| Chaplain | 954-265-5153 | |
| Child Care Center: 1850 N. Park Rd. | 954-966-4331 | |
| Child Care Center: 3329 Wilson St. | 954-967-2778 | |
| ChildBirth Education | 954-265-4484 | |
| Child I.D. Program | 954-276-5985 | |
| Community Relations | 954-276-5985 | |
| Compliance Hotline | 954-265-5855 | |
| CPR Classes | 954-265-5960 | |
| Credit Union | 954-265-5862 | |
| Customer Relations | 954-265-6325 | |
| Cystic Fibrosis | 954-265-6333 | |
| Diabetes Center | 954-265-5889 | |
| Diagnostic Scheduling | 954-276-5500 | |
| Dietary Services | 954-265-5165 | |
| Neuroscience Center | 954-265-1490 | |
| Emergency Department | 954-265-5902 | |
| Endoscopy/OP Treatment Unit | 954-265-4330 | |
| Finance Department | 954-265-5120 | |
| Fitness & Rehabilitation Center | 954-265-5800 | |
| Foundation (Fund Raising) | 954-265-3454 | |
| Gift Shop | 954-265-5237 | |
| Home Health Services | 954-265-5974 | |
| Human Resources | 954-265-5872 | |
| Information Desk | 954-265-5995 | |
| Labor and Delivery | 954-265-4250 | |
| Laboratory Services | 954-265-5270 | |
| Lamaze | 954-265-4484 | |
| Maternity | 954-265-4870 | |
| Medical Library | 954-265-5840 | |
| Medical Records | 954-265-5345 | |
| Memorial Home Health Services | 954-265-5974 | |
| Foundation | 954-265-3454 | |
| Mobile Mammography | 954-265-4155 | |
| MRI Scheduling | 954-276-5500 | |
| Neuroscience Center of Excellence | 954-265-1490 | |
| Newborn Nursery | 954-265-4875 | |
| Nuclear Medicine | 954-265-5623 | |
| Nutritional Office | 954-265-5169 | |
| Organ Donation | 954-265-5670 | |
| Outpatient Diagnostic Center-Scheduling | 954-276-5500 | |
| Pain Center | 954-883-7245 | |
| Patient Accounts | 954-276-3000 | |
| Patient Information | 954-265-5995 | |
| Peace Corp | 954-265-5521 | |
| Pharmacy | 954-265-5900 | |
| Physical Therapy - Scheduling | 954-276-5500 | |
| Physician Referral Service | 800-944-DOCS | |
| Radiation Therapy | 954-265-5770 | |
| Radiology | 954-265-5881 | |
| Recreation Therapy | 954-265-5486 | |
| Rehabilitative Services: Inpatient Therapy | 954-265-5485 | |
| Rehabilitative Services: Outpatient Therapy | 954-265-5880 | |
| Respiratory Therapy | 954-265-5704 | |
| Same Day Surgery | 954-962-3210 | |
| Scheduling | 954-276-5500 | |
| SHARE Program | 954-985-1455 | |
| Social Work | 954-265-5670 | |
| South Broward Community Health Services — Hollywood | 954-985-1551 | |
| Speech Therapy | 954-265-5485 | |
| Sickle Cell Services | 954-265-4422 | |
| Spinal Cord Injury Program | 954-265-4725 | |
| Surgical Services | 954-265-4265 | |
| Trauma Service | 954-265-5969 | |
| Tumor Registry/Oncology Data Center | 954-276-3258 | |
| Volunteer Services | 954-265-5940 |
