Joe DiMaggio Childrens Hospital Telephone Directory
| Facility | Telephone | Extension |
|---|---|---|
| Joe DiMaggio Children's Hospital | 954-265-5324 | |
| Emergency | 911 | |
| Accounts Payable | 954-276-5556 | |
| Administration | 954-265-0500 | |
| Admitting | 954-265-5760 | |
| Automated Attendant | 954-265-2020 | |
| Newborn Baby Pictures | 800-423-5431 | |
| Billing Office | 954-276-3000 | |
| Birth Certificates | 954-265-5956 | |
| Business Development and Physician Relations | 954-265-0505 | |
| Chaplain / Spiritual Care | 954-265-5153 | |
| Child Birth Education | 954-265-5930 | |
| Child I.D. Program | 954-265-0985 | |
| Child Life | 954-265-4498 | |
| Children and Women's Services | 866-762-2237 | |
| Classroom | 954-265-4433 | |
| Conine Clubhouse | 954-265-9377 | |
| Diagnostic Scheduling | 954-276-5500 | |
| Directions/Visiting Hours | 954-265-7008 | |
| Emergency Department | 954-265-5902 | |
| Family Advocate | 954-265-0196 | |
| Family-Centered Care | 954-265-0191 | |
| Family Resource Center at JDCH | 954-265-0192 | |
| Family Resource Center (5th Floor) | 954-265-1006 | |
| Foundation (Fund Raising) | 954-265-3454 | |
| Gift Shop | 954-265-5237 | |
| Gift Shop (Dugout at Memorial) | 954-265-9276 | |
| Gift Shop (Dugout at JDCH) | 954-265-0195 | |
| Human Resources | 954-265-5872 | |
| Joe DiMaggio Children's Foundation | 954-265-3454 | |
| Labor and Delivery | 954-265-4250 | |
| Lamaze | 954-265-4485 | |
| Maternity | 954-265-4870 | |
| Media Relations | 954-265-3455 | |
| Medical Records | 954-265-5345 | |
| Medical Staff Services | 954-265-5336 | |
| Neonatal Intensive Care Unit (NICU) | 954-265-4270 | |
| Newborn Nursery | 954-265-4875 | |
| Orthopaedics | 954-265-6300 | |
| Outpatient Diagnostic Center-Scheduling | 954-276-5500 | |
| Parent Mentor Program | 954-265-0196 | |
| Patient Accounts | 954-276-3000 | |
| Patient Information | 954-265-5995 | |
| Patient Relations | 954-265-6325 | |
| Pediatric Ambulatory Services | 954-265-0100 | |
| Pediatric Behavioral Health | 954-265-5971 | |
| Pediatric Cardiac Services | 954-265-3437 | |
| Pediatric Emergency Department | 954-265-3482 | |
| Pediatric Imaging (Radiology) Department | 954-265-0390 | |
| Pediatric Orthopedic Surgery | 954-265-6300 | |
| Pediatric Orthopedic Surgery | 954-265-6300 | |
| Pediatric Outpatient Laboratory | 954-265-0184 | |
| Perinatal Education Office | 954-265-4484 | |
| Pharmacy | 954-265-5900 | |
| Physical Therapy - Scheduling | 954-276-5500 | |
| Physician Referral Service | 866-JDCH-DOC | |
| Playroom (Love Jen Family Center) | 954-265-5260 | |
| Radiation Therapy | 954-265-5770 | |
| Radiation Department | 954-265-5881 | |
| Registration | 954-265-0150 | |
| Room Service (Dietary) | 954-265-0140 | |
| Same Day Surgery | 954-962-3210 | |
| Scheduling | 954-276-5500 | |
| Security (Memorial Regional Hospital) | 954-265-6565 | |
| Security Desk (JDCH) | 954-265-0160 | |
| Social Work | 954-265-5670 | |
| Speech Therapy | 954-265-5485 | |
| Spinal Cord Injury Program | 954-265-4725 | |
| Visiting Hours | 954-265-7008 | |
| Surgical Family Lounge | 954-265-0232 | Transport Team | 954-986-6330 |
| Volunteer Services | 954-265-0121 | |
| Visiting Hours | 954-265-7008 |
Pediatric Nursing Units
| Facility | Telephone | Extension |
|---|---|---|
| 3 Central (Pediatric Medical/Surgical) | 954-265-0300 | |
| 4 Central (Pediatric Hematology/Oncology) | 954-265-0400 | |
| 4 East | 954-265-4460 | |
| 4 West (Pediatric Rehabilitation and Sleep Medicine) | 954-265-4200 | |
| 4 South (Pediatric Medical/Surgical) | 954-265-4480 | |
| 4 North (Pediatric Intensive Care Unit) | 954-265-4450 |
